Introduction of Research Staff
Introduction of Research Staff
Research Fields | Name | Research theme | |
---|---|---|---|
Substance/Material | |||
HAYASHI Mikihiro | |||
NAKAMURA Shota | |||
URUSHIHARA Daisuke | |||
EGUCHI Hiroshi | |||
OMURA Syu | |||
NARITA Mami | |||
MARTIN Alexander | Influence of electrical conductivity on the electromechanical properties of 0-3 composites based on BaTiO3 | ||
OKA Ryohei | |||
MATSUBARA Shogo | |||
TOKUNAGA Toko | |||
NISHIDA Yoshihide |
Research Fields | Name | Research theme | |
---|---|---|---|
Information/Society | |||
NAKAI Fuko | |||
RYU Gyogyoku | |||
KO Noryo | Novel Self-Centering Energy Dissipation Restrainers and Their Implementation in Seismic Design and Retrofit of Bridges | ||
NAKANO Satoshi | |||
KAKEI Shohei | |||
NAKAMURA Yuta | |||
SAKUMA Takuto | |||
SUGIMOTO Yoshiki | |||
KAMIMURA Tomoya | |||
INATSU Yu | |||
YANO Yusuke | |||
Chen Ye | |||
KIKUCHI Masato | |||
MAHIMO Susumu | |||
DMITRIEVA Daria |
Tenure holders
- IWATA Tatsuya
- SEKI Kenta
- SHIRAI Takashi
- SUGITA Shukei
- TAMURA Tomoyuki
- MIYAZAKI Hidetoshi
- MAEDA Hirotaka
- ISHII Daisuke
- KONDO Masaharu
- KALITA Golap
- WAKATSUCHI Hiroki
- YOSHIDA Naoko
- KARASUYAMA Masayuki
- ISHII Yosuke
- ITO Yosuke
- IWAI Hiromasa
- MIYAZAKI Reona
- KIM Yonghwan
- KIMURA Koji
- HONDA Mitsuhiro
- SUMII Yuji
- YOKOTA Tatsuya
- FUCHIGAMI Teruaki
- NOBUKAWA Shogo
- MOTOBAYASHI Kenta
- KATO Shinya
- IWAMOTO Yuhiro
- YAMADA Toru
- SAITO Izumi
- TANIBATA Naoto
- TAKIKAWA Yoshinori
- TAKABE Satoshi
- TAKEDA Kenta